| MAASIN WATER DISTRICT offers the following frontline | ||||||
| services to the residents of Maasin City and its neighboring towns. | ||||||
| No. | Services Offered | Requirements | Accountable | Availability | Duration | Fees |
| Person | of Services | |||||
| 1 | Acceptance for | Filled Up | Customer | Daily | 4 hrs. | none |
| Installation of New | Application | Service Assistant | 8:00AM to | |||
| Service Connection | Form | 12:00NN | ||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 2 | Acceptance of | Filled Up | Customer | Daily | 21 minutes | a) P100.00 for |
| Application for | Application | Service Assistant | 8:00AM to | closed w/in | ||
| Reopening | Form | 12:00NN | 1 mo. Plus | |||
| and | arrearages | |||||
| 1:00PM to | b) P200.00 for | |||||
| 5:00PM | closed more | |||||
| than 1 mo. Plus | ||||||
| arrearages | ||||||
| 3 | Acceptance of | Service Request Form | Customer | Daily | 12 minutes | none |
| Application for | Maintenance Order | Service Assistant | 8:00AM to | |||
| Closure of Service | Form | 12:00NN | ||||
| Connection | and | |||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 4 | Acceptance of | Service | Customer | Daily | 7 minutes | none |
| Service Requests | Request Form | Service Assistant | 8:00AM to | |||
| 12:00NN | ||||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 5 | Acceptance of | Maintenance Order | Customer | Daily | 6 minutes | none |
| Maintenance Order | Form | Service Assistant | 8:00AM to | |||
| 12:00NN | ||||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 6 | Acceptance of Payment | Service Request | Cashier | Daily | 6 minutes | Varies as to the |
| and Issuance of Official | Form and Contract | 8:00AM to | amount payable | |||
| Receipt - Fees and | Form | 12:00NN | ||||
| Charges | and | |||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 7 | Acceptance of Payment | Water Bill | Customer | Daily | 6 minutes | Varies as to the |
| and Issuance of Official | Service Assistant | 8:00AM to | amount payable | |||
| Receipt - Water Bills | 12:00NN | |||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 8 | Query on Water Bills | Water Bill | Customer | Daily | 6 minutes | none |
| Service Assistant | 8:00AM to | |||||
| 12:00NN | ||||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 9 | Sale of Materials | Bill of Material/Serv. | Customer Service | Daily | 10 minutes | Total amount of |
| Request, Requisition | Assistant, Cashier | 8:00AM to | materials purchased | |||
| and Issue Slip | and Storekeeper | 12:00NN | ||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 10 | Sale of Water in Bulk | Service Request | Customer | Daily | 10 minutes | Total amount of |
| Form | Service Assistant | 8:00AM to | water purchased | |||
| 12:00NN | ||||||
| and | ||||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 11 | Rental of Construction | Service Request | Customer | Daily | 10 minutes | Total amount |
| Equipment | Form | Service Assistant | 8:00AM to | assessed by the | ||
| 12:00NN | Customer Service | |||||
| and | Assistant | |||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
| 12 | Pipe Threading Services | Service Request | Customer | Daily | 10 minutes | Total amount |
| Form | Service Assistant | 8:00AM to | assessed by the | |||
| 12:00NN | Customer Service | |||||
| and | Assistant | |||||
| 1:00PM to | ||||||
| 5:00PM | ||||||
Menu
- Home
- About Us
- Services
-
Citizen's Charter ▼
- Services Offered
- Acceptance of New Service
- Acceptance of Re-Opening of Service
- Acceptance of Closure of Service
- Service Requests
- Maintenance Order
- Fees and Charges
- Payment of Water Bills
- Query of Water Bills
- Sales of Materials
- Sale of Water in Bulk
- Rental of Construction Equipment
- Pipe Threading Services